- Ultra-flexible handling
- Ideal for vertical and horizontal installation of the suction line
- More stable compared to usual corrugated PFA tubing due to inwards corrugation
- Straight ends for easy installation
The perfect combination of ultra-flexible PFA corrugated tubing and protective PVC hose for double containment.
Properties:
- Easy to handle - highly flexible dual containment with a minimal bend radius.
- The inner PFA corrugated tubing is formed with inward corrugation, making it more stable compared to conventional corrugated tubing.
- Reliable seal between outer PVC tube and anti-kink flare connections prevent product from escaping in the event of a leak from the inner PFA corrugated tube.
- Available with integrated leakage sensor.
Core hose made of PFA:
The chemical and physical properties of PFA tubes are largely identical to those made of PTFE.
They have an outstanding and almost universal resistance against most chemicals, are ultra-pure and can be used for pharmaceutical applications. The key differences to PTFE are: lowercold flow, improved mechanical properties, lower diffusion, higher purity and better translucency. PFA can be welded.
Technical Data:
Material core hose | PFA | Material outside hose | PVC |
Material Connectors | PVDF | Connections | - Flare (Standard) - Adaptation to different types of connection e.g. male or female threads, camlock, flanges or sanitary triclamp connections available upon request. |
O-Rings (non-wetted) | FKM (Viton®) | Length | - 1/2" up to 3m - 3/4" up to 6 m - 1" up to 6 m |
Working temperature | Up to 60º C (140º F) |
Available sizes and dimensions:
PFA | ||||
Ø Outside | Ø Inner | Wall Thickness** | Working Pressure* | Burst Pressure* |
Inch | mm/inch | mm/inch | bar/PSI | bar/PSI |
1/2" | 9,5/ 3/8" | 1,6 / 1/16" | 10,7 / 155 | 27,40/ 397 |
3/4" | 15,80/ 5/8" | 1,6 / 1/16" | 5,8 / 84 | 12,50/ 181 |
1" | 22,2/ 7/8" | 1,6 / 1/16" | 2,9/ 42 | 7,7/ 12 |
PVC | Ø Outside (mm/inch) | 1/2" 20/ 0,79" | 3/4" 29/ 1,14" | 1" 35/ 1,38" |
Dual hose system | Min. bending radius (mm/inch) | 1/2" 30/ 1,18" | 3/4" 40/ 1,58" | 1" 45/ 1,77" |
Item-no. | R12S134-CT x Length | R12S142-CT x Length | R12S113-CT x Length |
*at 20°C
**at the straight hose ends